<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Steps to Track Your Marketing ROI</title>
	<atom:link href="http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/</link>
	<description>Marketing to College Students</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Sawyier</title>
		<link>http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/#comment-309</link>
		<dc:creator>Mark Sawyier</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.offcampusmedia.com/?p=565#comment-309</guid>
		<description>Ray, couldn&#039;t agree more. Every type of data is important, anything that can help a business better understand where it&#039;s dollars are going. Because smaller business owners do not have the same type of &quot;long-term&quot; resources that larger companies have, it can be more important for them to obtain a greater understanding of the true financial impacts of their invested marketing dollars. In my experience, many have benefited from undertaking easily implemented opportunities to add some more &quot;revenue-oriented&quot; tracking to their marketing programs.</description>
		<content:encoded><![CDATA[<p>Ray, couldn&#8217;t agree more. Every type of data is important, anything that can help a business better understand where it&#8217;s dollars are going. Because smaller business owners do not have the same type of &#8220;long-term&#8221; resources that larger companies have, it can be more important for them to obtain a greater understanding of the true financial impacts of their invested marketing dollars. In my experience, many have benefited from undertaking easily implemented opportunities to add some more &#8220;revenue-oriented&#8221; tracking to their marketing programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

