<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Campus Media &#187; ROI</title>
	<atom:link href="http://www.offcampusmedia.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offcampusmedia.com</link>
	<description>Marketing to College Students</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Steps to Track Your Marketing ROI</title>
		<link>http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/</link>
		<comments>http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:41:07 +0000</pubDate>
		<dc:creator>Mark Sawyier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.offcampusmedia.com/?p=565</guid>
		<description><![CDATA[Tracking impressions and awareness are undoubtedly important. However, if you aren’t correlating it to revenue, then what does it really mean? 100 million people can be aware of your product but if no one buys it, what’s the point?]]></description>
		<wfw:commentRss>http://www.offcampusmedia.com/2010/01/05/5-steps-to-track-your-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

